Call me back
Fees
Here is a guide to our open and transparent fees.
Rest assured that our fees reflect the exceptional quality, care and service you will receive with Envisage Dental and represent an excellent long-term investment in your dental health.
Every smile is unique and every treatment journey is different, so the cost of dental treatment will depend on your individual needs. You can discuss your desired outcome during a consultation with one of our dental team who will be able to recommend treatment options and relevant fees.
To book a consultation give us a call us on 02392 380822.
General care
| General care | Fees |
|---|---|
|
New patient exam/registration
X- rays Included. |
Fees: From £80 |
| Routine dental exam | Fees: 70.00 |
| X-Ray | Fees: 18.50 |
| Emergency exam - New Patient | Fees: 125.00 |
| Nightguard | Fees: £115.00 |
| Sports guard | Fees: £80.00 |
Hygiene care
| Hygiene care | Fees |
|---|---|
| Hygienist (30 mins) | Fees: 82.00 |
| Hygienist (60 mins) | Fees: 164.00 |
Restorative treatments
| Restorative treatments | Fees |
|---|---|
| Composite restoration - 1 surface | Fees: £155.00 |
| Composite restoration - 2 surfaces | Fees: From £196 |
| Composite restoration - 3+ surfaces | Fees: From £240 |
| Root canal treatment stage 1: Incisor/Canine | Fees: £595.00 |
| Root canal treatment stage 1: Upper premolar | Fees: £595.00 |
| Root canal treatment stage 1: Molar | Fees: £695.00 |
| Crown | Fees: From £825 |
| Maryland bridge | Fees: From £788 |
| Inlay/Onlay | Fees: From £580 |
| Re-cement Crown/Bridge/Inlay/Onlay | Fees: £89.00 |
Dentures
| Dentures | Fees |
|---|---|
| Full chrome denture | Fees: £1500 per arch |
| Partial chrome denture | Fees: From £720 |
| Full acrylic denture | Fees: £1500 per arch |
| Partial acrylic denture - up to 3 teeth | Fees: From £887.90 |
| Partial acrylic denture - up to 8 teeth | Fees: 917.80 |
| Partial acrylic denture - up to 16 teeth | Fees: 990.60 |
| Flexi Denture | Fees: From £1,321 |
| Dentures repair | Fees: £80.00 |
| Dentures reline | Fees: £190.00 |
| Addition to Denture | Fees: From £101 |
Extractions
| Extractions | Fees |
|---|---|
| Normal tooth extraction | Fees: £175 - £250 |
| Surgical tooth extraction | Fees: £270.00 |
Dental implants
| Dental implants | Fees |
|---|---|
| Implant consultation (45 mins) | Fees: From £150 |
| Implant placement (90 mins) | Fees: From £1,800 |
| Removal of implant (30 mins) | Fees: From £250 |
| Implant sedation | Fees: From £650 |
| Integration check (30 mins) | Fees: From £50 |
| Annual review (20 mins) | Fees: From £75 |
| Implant crown | Fees: From £800 |
| Implant Bridge (3 – units) | Fees: From £2,400 |
| Denture temporary | Fees: From £550 |
| Denture Acrylic final | Fees: From £850 |
| Denture Metal final | Fees: From £1,100 |
| Locator precision abutments | Fees: From £250 |
| Bone graft - minor (60 mins) | Fees: £650 - £850 |
| Bone graft - major (90 mins) | Fees: From £1,150 |
| Sinus lift (90 mins) | Fees: From £1,150 |
Sedation
| Sedation | Fees |
|---|---|
| Intravenous Midazolam (per hour) | Fees: From £300 |
Teeth straightening
| Teeth straightening | Fees |
|---|---|
| Invisalign | Fees: From £3,300 |
Smile makeover
| Smile makeover | Fees |
|---|---|
| Veneers | Fees: From £660 |
| Teeth whitening | Fees: From £680 |
General care
| General care | Fees |
|---|---|
|
New patient exam/registration
X- rays Included. |
Fees: From £80 |
| Routine dental exam | Fees: 70.00 |
| X-Ray | Fees: 18.50 |
| Emergency exam - New Patient | Fees: 125.00 |
| Nightguard | Fees: £115.00 |
| Sports guard | Fees: £80.00 |
Hygiene care
| Hygiene care | Fees |
|---|---|
| Hygienist (30 mins) | Fees: 82.00 |
| Hygienist (60 mins) | Fees: 164.00 |
Restorative treatments
| Restorative treatments | Fees |
|---|---|
| Composite restoration - 1 surface | Fees: £155.00 |
| Composite restoration - 2 surfaces | Fees: From £196 |
| Composite restoration - 3+ surfaces | Fees: From £240 |
| Root canal treatment stage 1: Incisor/Canine | Fees: £595.00 |
| Root canal treatment stage 1: Upper premolar | Fees: £595.00 |
| Root canal treatment stage 1: Molar | Fees: £695.00 |
| Crown | Fees: From £825 |
| Maryland bridge | Fees: From £788 |
| Inlay/Onlay | Fees: From £580 |
| Re-cement Crown/Bridge/Inlay/Onlay | Fees: £89.00 |
Dentures
| Dentures | Fees |
|---|---|
| Full chrome denture | Fees: £1500 per arch |
| Partial chrome denture | Fees: From £720 |
| Full acrylic denture | Fees: £1500 per arch |
| Partial acrylic denture - up to 3 teeth | Fees: From £887.90 |
| Partial acrylic denture - up to 8 teeth | Fees: 917.80 |
| Partial acrylic denture - up to 16 teeth | Fees: 990.60 |
| Flexi Denture | Fees: From £1,321 |
| Dentures repair | Fees: £80.00 |
| Dentures reline | Fees: £190.00 |
| Addition to Denture | Fees: From £101 |
Extractions
| Extractions | Fees |
|---|---|
| Normal tooth extraction | Fees: £175 - £250 |
| Surgical tooth extraction | Fees: £270.00 |
Dental implants
| Dental implants | Fees |
|---|---|
| Implant consultation (45 mins) | Fees: From £150 |
| Implant placement (90 mins) | Fees: From £1,800 |
| Removal of implant (30 mins) | Fees: From £250 |
| Implant sedation | Fees: From £650 |
| Integration check (30 mins) | Fees: From £50 |
| Annual review (20 mins) | Fees: From £75 |
| Implant crown | Fees: From £800 |
| Implant Bridge (3 – units) | Fees: From £2,400 |
| Denture temporary | Fees: From £550 |
| Denture Acrylic final | Fees: From £850 |
| Denture Metal final | Fees: From £1,100 |
| Locator precision abutments | Fees: From £250 |
| Bone graft - minor (60 mins) | Fees: £650 - £850 |
| Bone graft - major (90 mins) | Fees: From £1,150 |
| Sinus lift (90 mins) | Fees: From £1,150 |
Sedation
| Sedation | Fees |
|---|---|
| Intravenous Midazolam (per hour) | Fees: From £300 |
Teeth straightening
| Teeth straightening | Fees |
|---|---|
| Invisalign | Fees: From £3,300 |
Smile makeover
| Smile makeover | Fees |
|---|---|
| Veneers | Fees: From £660 |
| Teeth whitening | Fees: From £680 |